Found in Henderson County on 145 Ute Trail in Mabank Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1993 and is currently available at $25,000.
For more information about MLS #11576179 or other homes for sale in the 75156 area of Mabank, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 0 |
| Construction: | Siding |
| County: | Henderson |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Electric Water Heater |
| Appliances: | Cooktop - Electric, Dishwasher, Oven-Electric |
| Exterior: | Deck, Storage Building |
| Fence: | Chain Link |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Laminate |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Irregular, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Unknown |
| Style: | Other |
| Subdivision: | Indian Harbor Sec A |
| Utilities: | City Sewer, City Water |
| Listed by: | Robert Blaase |
| Listing Courtesy of: | Coldwell Banker American Dream |
