Found in Henderson County on 144 Aztec Drive in Mabank Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2002 and is currently available at $99,000.
For more information about MLS #11509584 or other homes for sale in the 75156 area of Mabank, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 0 |
| Construction: | Vinyl Siding |
| County: | Henderson |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Electric Water Heater, Insulated Doors, Storm Window(s) |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Boat Dock/Slip, Covered Porch(es), Deck, Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fence: | None |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Laminate |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Cul De Sac, Irregular, Lake Front, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Other |
| Subdivision: | Indian Harbor Sec B |
| Utilities: | City Sewer, City Water |
| Listed by: | Buck Gentry |
| Listing Courtesy of: | Coldwell Banker American Dream |
