Found in Henderson County on 119 Surls Drive in Mabank Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1978 and is currently available at $119,900.
For more information about MLS #11427827 or other homes for sale in the 75156 area of Mabank, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Separate Shower, Split Bedrooms |
| Kitchen Description: | Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached, Front, Golf Cart Garage |
| Garage Spots: | 4 |
| Acres: | 0 |
| Construction: | Wood |
| County: | Henderson |
| Covered Space(s): | 4 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher |
| Exterior: | Guest Quarters, RV/ Boat Parking |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Skylights, Vaulted Ceilings |
| Lot Description: | Landscaped, Lrg. Backyard Grass, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Bushwhacker |
| Utilities: | All Weather Road, City Water, Septic |
| Listed by: | Rilla Bowles |
| Listing Courtesy of: | Stewart & McGee Real Estate |

