Found in Henderson County on 13 Carson Road in Mabank Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2006 and is currently available at $229,000.
For more information about MLS #11703524 or other homes for sale in the 75156 area of Mabank, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Island, Walk-in Pantry, Other |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Side |
| Garage Spots: | 0 |
| Acres: | 0.359 |
| Construction: | Brick, Wood |
| County: | Henderson |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, High Efficiency Water Heater |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Boat Dock/Slip, Deck, Gutters, Sprinkler System, Storage Building |
| Fence: | Chain Link |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Lake Front, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Utility in Kitchen |
| Security: | Burglar, Owned |
| Style: | Ranch |
| Subdivision: | Carson Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Geneva Morales |
| Listing Courtesy of: | RE/MAX Luxe |

